Country
United States
State
Arizona
City
Phoenix
Institution IPED
10415103
Liaison(s)
Karen Engler-Weber
Title
Program Director
Address
Glendale, AZ
United States
Phone
Email
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
David Hodge | Social Work | Uganda | 2019-2020 | Fulbright U.S. Scholar Program | ||
Gail Guntermann | Linguistics | Ecuador | 1986-1987 | Fulbright U.S. Scholar Program | ||
Clifford Shultz II | Business | Croatia | 1996-1997 | Fulbright U.S. Scholar Program | ||
Stephen Pyne | History | Sweden | 1991-1992 | Fulbright U.S. Scholar Program | ||
Rebecca Lee | Public Health | Mexico | 2019-2020 | Fulbright U.S. Scholar Program | ||
Elizabeth Reifsnider | Nursing | Hungary | 2018-2019 | Fulbright U.S. Scholar Program | ||
Stephen Doig | Journalism | Czech Republic | 2016-2017 | Fulbright U.S. Scholar Program | ||
David Sklar | Medical Sciences | Ireland | 2020-2021 | Fulbright U.S. Scholar Program | ||
Aaron Hess | Communications | Norway | 2022-2023 | Fulbright U.S. Scholar Program | ||
Lorena Cuya | Area Studies | Peru | 2022-2023 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Alicja Kozdroj | Business | Poland | 1991-1992 | Fulbright Visiting Scholar Program | ||
Dagmara Hering | Medical Sciences | Poland | 2021-2022 | Fulbright Visiting Scholar Program | ||
Li Chuan Liu | Public Policy | Taiwan | 2020-2021 | Fulbright Visiting Scholar Program |