Country
United States
State
California
City
Camarillo
Institution IPED
441937
Liaison(s)
Dr. Geoff Dougherty
Title
Professor
Phone
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Geoff Dougherty | Physics | Australia | 2009-2010 | Fulbright U.S. Scholar Program | ||
Geoffrey Dougherty | Physics | Indonesia | 2021-2022 | Fulbright U.S. Scholar Program | ||
Scott Frisch | Political Science | Hungary | 2022-2023 | Fulbright U.S. Scholar Program | ||
Priscilla Liang | Accounting/Finance | Vietnam | 2021-2022 | Fulbright U.S. Scholar Program | ||
John Morris | Business | Cambodia | 2024-2025 | Fulbright U.S. Scholar Program | ||
Lydia Dixon | Anthropology | United Kingdom | 2024-2025 | Fulbright U.S. Scholar Program | ||
Mayumi Kowta | Education | France | 2024-2025 | Fulbright U.S. Scholar Program | ||
Jared Barton | Economics | Malaysia | 2019-2020 | Fulbright U.S. Scholar Program | ||
James Meriwether | History | Hungary | 2024-2025 | Fulbright U.S. Scholar Program | ||
John Morris | Public Administration | Burma | 2019-2020 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Susanne Brueggen | Sociology | Germany | 2009-2010 | Fulbright Visiting Scholar Program | ||
Karolina Bros | Linguistics | Poland | 2024-2025 | Fulbright Visiting Scholar Program |