Country
          United States
              State
              Arizona
          City
              NA
          Institution IPED
              407009
          Liaison(s)
          Karen Engler-Weber
Title
              Program Director
          Email
              
          U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Victor Pambuccian | Mathematics | Armenia | 2018-2019 | Fulbright U.S. Scholar Program | ||
| Jeffery Kennedy | Drama/Theater Arts | United Kingdom | 2019-2020 | Fulbright U.S. Scholar Program | ||
| Beth Polidoro | Environmental Sciences | Philippines | 2018-2019 | Fulbright U.S. Scholar Program | ||
| Stanley Chang | , | Business | Philippines | 1999-2000 | Fulbright U.S. Scholar Program | |
| Victor Pambuccian | Mathematics | Poland | 2003-2004 | Fulbright U.S. Scholar Program | ||
| Gary Anders | Economics | Morocco | 2003-2004 | Fulbright U.S. Scholar Program | ||
| Robin Haarr | Sociology | China | 2001-2002 | Fulbright U.S. Scholar Program | ||
| Peter Rillero | Education | Iceland | 1998-1999 | Fulbright U.S. Scholar Program | ||
| Tess Neal | Psychology | Australia | 2021-2022 | Fulbright U.S. Scholar Program | ||
| Erika Camacho | Biology | France | 2022-2023 | Fulbright U.S. Scholar Program | 
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Karam Allali | Mathematics | Morocco | 2016-2017 | Fulbright Visiting Scholar Program | ||
| Hui Mei Liu | Mathematics | Taiwan | 2016-2017 | Fulbright Visiting Scholar Program | ||
| Jophus Anamuah-Mensah | Education | Ghana | 1995-1996 | Fulbright Visiting Scholar Program | ||
| Sarah Ingle | , | Business | Ireland | 2006-2007 | Fulbright Visiting Scholar Program |