Country
United Kingdom
City
London
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
David Whittaker | Library Science | United Kingdom | 1993-1994 | Fulbright U.S. Scholar Program | ||
James Danky | Library Science | United Kingdom | 1990-1991 | Fulbright U.S. Scholar Program | ||
Edith Gonzalez | Anthropology | United Kingdom | 2023-2024 | Fulbright U.S. Scholar Program | ||
Jason Garvey | Education | United Kingdom | 2022-2023 | Fulbright U.S. Scholar Program | ||
Laura Migliorino | Fine Arts | United Kingdom | 2020-2021 | Fulbright U.S. Scholar Program | ||
Kathryn Sampeck | Area Studies | United Kingdom | 2021-2022 | Fulbright U.S. Scholar Program | ||
Andrew Hartman | History | United Kingdom | 2018-2019 | Fulbright U.S. Scholar Program | ||
Jeffery Kennedy | Drama/Theater Arts | United Kingdom | 2019-2020 | Fulbright U.S. Scholar Program | ||
Daniel Kryder | Political Science | United Kingdom | 2016-2017 | Fulbright U.S. Scholar Program | ||
Joan Giroux | Fine Arts | United Kingdom | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Helen Wallis | Geography | United Kingdom | 1978-1979 | Fulbright Visiting Scholar Program | ||
Christopher Clark | Library Science | United Kingdom | 1990-1991 | Fulbright Visiting Scholar Program |