Country
United States
State
Texas
City
NA
Institution IPED
228705
Liaison(s)
Shama Ali
Title
Director
Email
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Hans Schumann | Public Administration | Albania | 2017-2018 | Fulbright U.S. Scholar Program | ||
| Arieh Sherris | Education | Ghana | 2015-2016 | Fulbright U.S. Scholar Program | ||
| Roberto Torres | Lang Teaching | Mexico | 2006-2007 | Fulbright U.S. Scholar Program | ||
| Mark Walsh | Education | Germany | 2001-2002 | Fulbright U.S. Scholar Program | ||
| Reza Nekovei | Engineering | Romania | 2008-2009 | Fulbright U.S. Scholar Program | ||
| Fidel Hernandez | Agriculture | Chile | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Donald Hegwood | Agriculture | Bulgaria | 1992-1993 | Fulbright U.S. Scholar Program | ||
| Joey Dillard | Language | Ecuador | 1959-1960 | Fulbright U.S. Scholar Program | ||
| Hani Girgis | Biology | Poland | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| John Minns | Political Science | Australia | 2005-2006 | Fulbright Visiting Scholar Program | ||
| Maria Fidalgo | Engineering | Argentina | 2010-2011 | Fulbright Visiting Scholar Program | ||
| Hemant Kumar Nashine | Mathematics | India | 2015-2016 | Fulbright Visiting Scholar Program | ||
| Angela Slavova Popivanova | Mathematics | Bulgaria | 2023-2024 | Fulbright Visiting Scholar Program |