Country
Mexico
State
Nuevo Leon
City
San Nicolas De Los Garza
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Sonia Hernandez | History | Mexico | 2018-2019 | Fulbright U.S. Scholar Program | ||
| Roberto Torres | Lang Teaching | Mexico | 2006-2007 | Fulbright U.S. Scholar Program | ||
| Teofilo Ozuna | Economics | Mexico | 2004-2005 | Fulbright U.S. Scholar Program | ||
| Elizabeth Stone | Medical Sciences | Mexico | 2000-2001 | Fulbright U.S. Scholar Program | ||
| William Hicks | Economics | Mexico | 1993-1994 | Fulbright U.S. Scholar Program | ||
| Robert Bayley | Linguistics | Mexico | 1993-1994 | Fulbright U.S. Scholar Program | ||
| Jose Pagan | Economics | Mexico | 1998-1999 | Fulbright U.S. Scholar Program | ||
| John Wenzel | Engineering | Mexico | 1996-1997 | Fulbright U.S. Scholar Program | ||
| Margaret Beauvois | Linguistics | Mexico | 1998-1999 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Diana Maldonado Flores | Architecture | Mexico | 2011-2012 | Fulbright Visiting Scholar Program | ||
| Monica Blanco Jimenez | Business | Mexico | 2011-2012 | Fulbright Visiting Scholar Program | ||
| Efren Sandoval Hernandez | Anthropology | Mexico | 2009-2010 | Fulbright Visiting Scholar Program | ||
| Hugo Bernal Barragan | Agriculture | Mexico | 2008-2009 | Fulbright Visiting Scholar Program | ||
| Jose Morones Ibarra | Physics | Mexico | 2008-2009 | Fulbright Visiting Scholar Program | ||
| Adelaido Garcia Andres | Economics | United States | 2022-2023 | Fulbright Scholar-in-Residence Program |