Country
United States
State
California
City
Claremont
Institution IPED
112251
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Lisa Walker | Music | Honduras | 2004-2005 | Fulbright U.S. Scholar Program | ||
Nicole Gatto | Public Health | Iceland | 2020-2021 | Fulbright U.S. Scholar Program | ||
Thomas Luschei | Education | Colombia | 2013-2014 | Fulbright U.S. Scholar Program | ||
William Perez | Education | Mexico | 2014-2015 | Fulbright U.S. Scholar Program | ||
Rafael Vasquez | Education | Mexico | 2014-2015 | Fulbright U.S. Scholar Program | ||
Patrick Mason | History | Romania | 2014-2015 | Fulbright U.S. Scholar Program | ||
Jacek Kugler | Political Science | Norway | 2016-2017 | Fulbright U.S. Scholar Program | ||
Karen Torjesen | Theology/Religion | Kenya | 2015-2016 | Fulbright U.S. Scholar Program | ||
Kendall Bronk | Psychology | Greece | 2016-2017 | Fulbright U.S. Scholar Program | ||
Dean McHenry Jr | Political Science | Tanzania | 1986-1987 | Fulbright U.S. Scholar Program | ||
Allan Wicker | Psychology | Zimbabwe | 1988-1989 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Dwaipayan Bhattacharyya | Political Science | India | 2008-2009 | Fulbright Visiting Scholar Program | ||
Kusuma Leelanarathiwat | Psychology | Thailand | 2024-2025 | Fulbright Visiting Scholar Program |