Country
Australia
City
Tasmania 7001
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Patricia Phelan | Education | Australia | 1995-1996 | Fulbright U.S. Scholar Program | ||
| Jennifer Powers | , , | Environmental Sciences | Cambodia, Brazil, Australia | 2020-2021 | Fulbright U.S. Scholar Program | |
| Travis Young | Urban Studies | Australia | 2022-2023 | Fulbright U.S. Scholar Program | ||
| Andrew McElrone | , , | Agriculture | Australia,Chile,Australia | 2024-2025 | Fulbright U.S. Scholar Program | |
| Sridhar Anandakrishnan | Environmental Sciences | Australia | 2024-2025 | Fulbright U.S. Scholar Program | ||
| Cletus Oakley | , | Mathematics | Australia | 1965-1966 | Fulbright U.S. Scholar Program | |
| Vernon Sprague | , , | Education | Australia | 1965-1966 | Fulbright U.S. Scholar Program | |
| Curtis Martin | , | Political Science | Australia | 1964-1965 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Gretta Pecl | Biology | Australia | 2009-2010 | Fulbright Visiting Scholar Program | ||
| Peter Jarvis | Physics | Australia | 2009-2010 | Fulbright Visiting Scholar Program | ||
| Francis Larkins | , | Chemistry | Australia | 1985-1986 | Fulbright Visiting Scholar Program | |
| Michael Breadmore | Chemistry | Australia | 2023-2024 | Fulbright Visiting Scholar Program | ||
| Travis Britton | Biology | Australia | 2022-2023 | Fulbright Visiting Scholar Program | ||
| Timothy Brodribb | Biology | Australia | 2022-2023 | Fulbright Visiting Scholar Program | ||
| Leon Alexander Barmuta | Biology | Australia | 2021-2022 | Fulbright Visiting Scholar Program | ||
| Kate Mary Johnson | , | Biology | Australia | 2021-2022 | Fulbright Visiting Scholar Program |