Country
          France
              City
              Paris
          U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Harry Tuller | Engineering | France | 1989-1990 | Fulbright U.S. Scholar Program | ||
| Neil Opdyke | Geology | France | 1989-1990 | Fulbright U.S. Scholar Program | ||
| Stephen Sligar | Chemistry | France | 1989-1990 | Fulbright U.S. Scholar Program | ||
| Murray Blum | Biology | France | 1984-1985 | Fulbright U.S. Scholar Program | ||
| Laird Schearer | Physics | France | 1984-1985 | Fulbright U.S. Scholar Program | ||
| Daniel Kivelson | Chemistry | France | 1983-1984 | Fulbright U.S. Scholar Program | ||
| Jack Crandall | Chemistry | France | 1985-1986 | Fulbright U.S. Scholar Program | 
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Jean-Michel Deniau | Medical Sciences | France | 1986-1987 | Fulbright Visiting Scholar Program | ||
| Nathalie Larrouturou | Literature | France | 1991-1992 | Fulbright Visiting Scholar Program | ||
| Joseph Pouliquen | Chemistry | France | 1972-1973 | Fulbright Visiting Scholar Program | ||
| Georges Guillerm | Chemistry | France | 1972-1973 | Fulbright Visiting Scholar Program | ||
| Joseph Pouliquen | Chemistry | France | 1973-1974 | Fulbright Visiting Scholar Program | ||
| Nina Rausch De Traubenberg | Psychology | France | 1973-1974 | Fulbright Visiting Scholar Program | ||
| Renee Lecomte | Mathematics | France | 1975-1976 | Fulbright Visiting Scholar Program | ||
| Helene Briand | Physics | France | 1984-1985 | Fulbright Visiting Scholar Program | 
