Country
United Kingdom
City
Leicestershire
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Enid Montague | Engineering | United Kingdom | 2018-2019 | Fulbright U.S. Scholar Program | ||
James Nolan | Sociology | United Kingdom | 1999-2000 | Fulbright U.S. Scholar Program | ||
Christopher Mattson | Engineering | United Kingdom | 2014-2015 | Fulbright U.S. Scholar Program | ||
Elliott Hoey | Communications | United Kingdom | 2020-2021 | Fulbright U.S. Scholar Program | ||
Kermit Davis | Engineering | United Kingdom | 2020-2021 | Fulbright U.S. Scholar Program | ||
Lindsey Albertson | Biology | United Kingdom | 2022-2023 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Steven Ley | Chemistry | United Kingdom | 1973-1974 | Fulbright Visiting Scholar Program | ||
Aidan McGarry | Communications | United Kingdom | Fulbright Visiting Scholar Program |