Country
United States
State
Maryland
City
Frostburg
Institution IPED
16328601
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Yantao Li | Environmental Sciences | Singapore | 2022-2023 | Fulbright U.S. Scholar Program | ||
Christina Goethel | Biology | Iceland | 2021-2022 | Fulbright U.S. Scholar Program | ||
Eric Davidson | Agriculture | India | 2024-2025 | Fulbright U.S. Scholar Program | ||
Matthew Gray | Environmental Sciences | Sweden | 2024-2025 | Fulbright U.S. Scholar Program | ||
Ming Li | Oceanography | Portugal | 2024-2025 | Fulbright U.S. Scholar Program | ||
Byron Crump | Physical Sciences | Sweden | 2010-2011 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Michael Douglas | , | Environmental Sciences | Australia | 2012-2013 | Fulbright Visiting Scholar Program | |
Khaled Mohamed Abdalla Geba | Environmental Sciences | Egypt | 2021-2022 | Fulbright Visiting Scholar Program | ||
Marta Isabel Rodriguez | Biology | Spain | 2002-2003 | Fulbright Visiting Scholar Program | ||
David Devreker | Biology | France | 2008-2009 | Fulbright Visiting Scholar Program |