Country
United States
State
South Dakota
City
Rapid City
Institution IPED
219347
Liaison(s)
Dr. Laurie Anderson
Phone
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Henry Mott | Engineering | Germany | 2000-2001 | Fulbright U.S. Scholar Program | ||
David Dixon | Engineering | Germany | 2009-2010 | Fulbright U.S. Scholar Program | ||
Robert Wilson | Geology | Austria | 1967-1968 | Fulbright U.S. Scholar Program | ||
Alexander McHugh | Engineering | Peru | 1960-1961 | Fulbright U.S. Scholar Program | ||
Thomas Fontaine | Engineering | Uganda | 2006-2007 | Fulbright U.S. Scholar Program | ||
Scott Kenner | Engineering | Mongolia | 2012-2013 | Fulbright U.S. Scholar Program | ||
Frank Matejcik | Engineering | Philippines | 1998-1999 | Fulbright U.S. Scholar Program | ||
Darrell Sawyer | History | Germany | 2018-2019 | Fulbright U.S. Scholar Program | ||
Alvis Lisenbee | Geology | Turkey (Türkiye) | 1983-1984 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Mario Rivera Diaz | Anthropology | Chile | 1980-1981 | Fulbright Visiting Scholar Program | ||
Magne Aarbakke | Engineering | Norway | 1972-1973 | Fulbright Visiting Scholar Program | ||
Anwar Jiries | Geology | Jordan | 2006-2007 | Fulbright Visiting Scholar Program |