Country
United States
State
Pennsylvania
City
Slippery Rock
Institution IPED
216038
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Nelson Ng | Education | Hungary | 1996-1997 | Fulbright U.S. Scholar Program | ||
Gene Wilhelm Jr | Environmental Sciences | Sierra Leone | 1976-1977 | Fulbright U.S. Scholar Program | ||
Paul Rizza | Geography | Finland | 1975-1976 | Fulbright U.S. Scholar Program | ||
Jack Marken | Literature | Jordan | 1965-1966 | Fulbright U.S. Scholar Program | ||
Abbass Alkhafaji | Business | Qatar | 2006-2007 | Fulbright U.S. Scholar Program | ||
Chris Kreiser | Humanities | Colombia | 2010-2011 | Fulbright U.S. Scholar Program | ||
Michelle McCollin | Education | Vietnam | 2017-2018 | Fulbright U.S. Scholar Program | ||
Ana Caula | Literature | Argentina | 2017-2018 | Fulbright U.S. Scholar Program | ||
Paul Shaker | Education | Kuwait | 1989-1990 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Harold Lutchman | , | Political Science | Guyana | 1983-1984 | Fulbright Visiting Scholar Program | |
Ernst Mitgutsch | Language | Austria | 1983-1984 | Fulbright Visiting Scholar Program | ||
Dietrich Zimmer | Geography | Germany | 1982-1983 | Fulbright Visiting Scholar Program | ||
Masao Nagata | , | Language | Japan | 1979-1980 | Fulbright Visiting Scholar Program |