Country
United States
State
Pennsylvania
City
Hershey
Institution IPED
214616
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
John Connor | Medical Sciences | Ethiopia | 1997-1998 | Fulbright U.S. Scholar Program | ||
Abraham Rosenberg | Neuroscience | France | 1974-1975 | Fulbright U.S. Scholar Program | ||
Robert Lennon | Medical Sciences | Brazil | 2022-2023 | Fulbright U.S. Scholar Program | ||
John Connor | Medical Sciences | Ethiopia | 1998-1999 | Fulbright U.S. Scholar Program | ||
Graham Jeffries | Medical Sciences | India | 1982-1983 | Fulbright U.S. Scholar Program | ||
Ravi Singareddy | Health and Medical Sciences | India | 2010-2011 | Fulbright U.S. Scholar Program | ||
Veer Bhavanandan | Health and Medical Sciences | Malaysia | 2010-2011 | Fulbright U.S. Scholar Program | ||
Dennis Johnson | Health and Medical Sciences | Romania | 2010-2011 | Fulbright U.S. Scholar Program | ||
Tjiauw-Ling Tan | Health and Medical Sciences | Indonesia | 2012-2013 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Marek Postula | Medical Sciences | Poland | 2010-2011 | Fulbright Visiting Scholar Program | ||
Trupti Navinchandra Patel | Public Health | India | 2018-2019 | Fulbright Visiting Scholar Program | ||
Mehmet Bulbul | Physiology | Turkey (Türkiye) | 2016-2017 | Fulbright Visiting Scholar Program |