Country
          Mexico
              U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| David Bray | Physical Sciences | Mexico | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Richard Sayler | Chemistry | Mexico | 2019-2020 | Fulbright U.S. Scholar Program | ||
| Marla Emery | Geography | Mexico | 2003-2004 | Fulbright U.S. Scholar Program | 
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Luis Zepeda | Chemistry | Mexico | 1999-2000 | Fulbright Visiting Scholar Program | ||
| Juaristi Eusebio | Chemistry | Mexico | 1999-2000 | Fulbright Visiting Scholar Program | ||
| Jose Alfredo Gomez | Physics | Mexico | 2004-2005 | Fulbright Visiting Scholar Program | ||
| Eduardo Oliva-Lopez | Engineering | Mexico | 2001-2002 | Fulbright Visiting Scholar Program | ||
| Luis Alberto Cisneros Ake | Mathematics | Mexico | 2018-2019 | Fulbright Visiting Scholar Program | ||
| Carlos Gomez-Lojero | Chemistry | Mexico | 1999-2000 | Fulbright Visiting Scholar Program | ||
| Juan de Dios Figueroa Cardenas | Agriculture | Mexico | 2009-2010 | Fulbright Visiting Scholar Program | ||
| Jesus Ruiz-Suarez | , | Physics | Mexico | 1999-2000 | Fulbright Visiting Scholar Program | |
| Maria Cristina Vargas | , | Physics | Mexico | 1999-2000 | Fulbright Visiting Scholar Program | |
| Gonzalo Ares de Parga Alvarez | Physics | Mexico | 2009-2010 | Fulbright Visiting Scholar Program | 
