Country
United States
State
California
City
Loma Linda
Institution IPED
117636
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Jan Nick | Medical Sciences | Paraguay | 2008-2009 | Fulbright U.S. Scholar Program | ||
Richard Oliver | Dental Sciences | Denmark | 1967-1968 | Fulbright U.S. Scholar Program | ||
Lisa Roberts | Nursing | India | 2020-2021 | Fulbright U.S. Scholar Program | ||
Jess Hayden Jr | Dental Sciences | Denmark | 1963-1964 | Fulbright U.S. Scholar Program | ||
Roger Barnes | Allied Health | India | 1956-1957 | Fulbright U.S. Scholar Program | ||
Kathryn Dowling | Environmental Sciences | Nicaragua | 1998-1999 | Fulbright U.S. Scholar Program | ||
Kevin Nick | Paleontology | Austria | 2019-2020 | Fulbright U.S. Scholar Program | ||
Steven Yellon | Biological Sciences | United Kingdom | 2013-2014 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Walter Mlekusch | Medical Sciences | Austria | 1986-1987 | Fulbright Visiting Scholar Program | ||
Muller Pesson | Public Health | Cote d'Ivoire | 2010-2011 | Fulbright Visiting Scholar Program | ||
Miljenko Bacic | Medical Sciences | Croatia | 1981-1982 | Fulbright Visiting Scholar Program | ||
Oliver Hanisch | Medical Sciences | Germany | 1991-1992 | Fulbright Visiting Scholar Program | ||
Denisa Osinova | Medical Sciences | Slovak Republic | 2023-2024 | Fulbright Visiting Scholar Program |