Country
Hong Kong
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Hedley Freake | Biology | Hong Kong | 2009-2010 | Fulbright U.S. Scholar Program | ||
Kristine Utterback | History | Hong Kong | 2008-2009 | Fulbright U.S. Scholar Program | ||
Sheng-Guo Wang | Engineering | Hong Kong | 2016-2017 | Fulbright U.S. Scholar Program | ||
Kyle Reed | Biomedical Engineering | Hong Kong | 2019-2020 | Fulbright U.S. Scholar Program | ||
Kay Smith | , | Humanities | Hong Kong | 2010-2011 | Fulbright U.S. Scholar Program | |
Kiersten Muenchinger | Design | Hong Kong | 2015-2016 | Fulbright U.S. Scholar Program | ||
Richard Mack | Social Sciences | Hong Kong | 2011-2012 | Fulbright U.S. Scholar Program | ||
Machelle Thompson | Social Work | Hong Kong | 2017-2018 | Fulbright U.S. Scholar Program | ||
Jung Ha-Brookshire | Fashion | Hong Kong | 2015-2016 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Bipin Kumar | Engineering | India | 2014-2015 | Fulbright Visiting Scholar Program | ||
Koi Yu Adolf Ng | Environmental Sciences | Hong Kong | 2012-2013 | Fulbright Visiting Scholar Program | ||
Po Lin Chan | Social Work | Hong Kong | 2011-2012 | Fulbright Visiting Scholar Program | ||
Kin Wai Siu | Architecture | Hong Kong | 2002-2003 | Fulbright Visiting Scholar Program | ||
Mei-che Pang | Philosophy | Hong Kong | 2002-2003 | Fulbright Visiting Scholar Program | ||
Hung Tat Choy | Economics | Hong Kong | 2008-2009 | Fulbright Visiting Scholar Program | ||
Hok Ku | Sociology | Hong Kong | 2006-2007 | Fulbright Visiting Scholar Program |