Country
Hungary
City
Budapest
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Mary Durfee | , | Political Science | Hungary | 2014-2015 | Fulbright U.S. Scholar Program | |
Chad Briggs | Political Science | Hungary | 2005-2006 | Fulbright U.S. Scholar Program | ||
Mark Foley | Economics | Hungary | 2006-2007 | Fulbright U.S. Scholar Program | ||
Christine Van der Zanden | History | Hungary | 2006-2007 | Fulbright U.S. Scholar Program | ||
Emeric Solymossy | Business | Hungary | 2008-2009 | Fulbright U.S. Scholar Program | ||
Jennifer Quinlan | Biology | Hungary | 2008-2009 | Fulbright U.S. Scholar Program | ||
James Long | Accounting/Finance | Hungary | 2016-2017 | Fulbright U.S. Scholar Program | ||
Zsolt Ugray | Business | Hungary | 2011-2012 | Fulbright U.S. Scholar Program | ||
Peter Szende | Business | Hungary | 2013-2014 | Fulbright U.S. Scholar Program | ||
Molly Dugan | Communications | Hungary | 2022-2023 | Fulbright U.S. Scholar Program | ||
Rebecca Chory | Business | Hungary | 2020-2021 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Jozsef Fail | Agriculture | Hungary | 2008-2009 | Fulbright Visiting Scholar Program |