State
Washington
City
Tacoma
Institution IPED
377564
Liaison(s)
Bill Kunz
Title
Vice Chancellor
Phone
Email
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
William Kunz | Communications | Japan | 2009-2010 | Fulbright U.S. Scholar Program | ||
Kathleen Beaudoin | Education | Croatia | 2009-2010 | Fulbright U.S. Scholar Program | ||
Anna Groat Carmona | , | Biology | El Salvador | 2022-2023 | Fulbright U.S. Scholar Program | |
Katherine Baird | Economics | Spain | 2007-2008 | Fulbright U.S. Scholar Program | ||
Jill Purdy | Business | Iceland | 2005-2006 | Fulbright U.S. Scholar Program | ||
Rachel May | History | Argentina | 2006-2007 | Fulbright U.S. Scholar Program | ||
Mary Hanneman | History | India | 2018-2019 | Fulbright U.S. Scholar Program | ||
Mary Hanneman | Humanities | India | 2010-2011 | Fulbright U.S. Scholar Program | ||
Yonn Dierwechter | Urban Planning | Canada | 2018-2019 | Fulbright U.S. Scholar Program | ||
Charles Emlet | Professional/Other | Canada | 2012-2013 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Loraine Leeson | Arts | United Kingdom | 2010-2011 | Fulbright Visiting Scholar Program | ||
Antonio Jose Garcia Cano | , | Arts | Spain | 2016-2017 | Fulbright Visiting Scholar Program | |
Rajendra Patrick Chetty | Education | South Africa | 2015-2016 | Fulbright Visiting Scholar Program | ||
Noriyuki Tsunogaya | Business | Japan | 2009-2010 | Fulbright Visiting Scholar Program |