Country
United States
State
Maine
City
NA
Institution IPED
161457
Liaison(s)
Dr. Karen Houseknecht
Title
Associate Provost Research/Scholars
Email
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Stephan Zeeman | Oceanography | Indonesia | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Maryellen Beaulieu | Education | France | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Paul Burlin | History | Brazil | 1999-2000 | Fulbright U.S. Scholar Program | ||
| David Baker | Medical Sciences | India | 2005-2006 | Fulbright U.S. Scholar Program | ||
| Stephen Rose | Sociology | Finland | 2003-2004 | Fulbright U.S. Scholar Program | ||
| Michael Beaudoin | Education | Ghana | 2006-2007 | Fulbright U.S. Scholar Program | ||
| Anne Brown | Biology | Norway | 2008-2009 | Fulbright U.S. Scholar Program | ||
| Kristine Jones | , | History | Chile | 1991-1992 | Fulbright U.S. Scholar Program | |
| Paul Ewald | Education | Hungary | 1993-1994 | Fulbright U.S. Scholar Program | ||
| Thomas McLaughlin | Social Work | Czech Republic | 2007-2008 | Fulbright U.S. Scholar Program | ||
| Karen Houseknecht | Medical Sciences | Spain | 2022-2023 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Helida Oyieke | Environmental Sciences | Kenya | 2010-2011 | Fulbright Visiting Scholar Program |