Country
United States
State
Texas
City
NA
Institution IPED
226152
Liaison(s)
Dr. Peter Haruna
Title
Associate Dean
Address
NA, TX
United States
Email
Mariana Barberena
Address
United States
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Peter Haruna | Professional/Other | Ghana | 2010-2011 | Fulbright U.S. Scholar Program | ||
Stanley Green | History | Mexico | 2005-2006 | Fulbright U.S. Scholar Program | ||
Annette Olsen Fazi | Literature | Tunisia | 2007-2008 | Fulbright U.S. Scholar Program | ||
Rafic Bachnak | Engineering | Lebanon | 2009-2010 | Fulbright U.S. Scholar Program | ||
Jaime Ortiz | Social Sciences | India | 2011-2012 | Fulbright U.S. Scholar Program | ||
Robert Vichas | Business | Lithuania | 1994-1995 | Fulbright U.S. Scholar Program | ||
Mazhar Islam | Economics | Bangladesh | 1997-1998 | Fulbright U.S. Scholar Program | ||
Robert Vichas | Business | Lithuania | 1995-1996 | Fulbright U.S. Scholar Program | ||
Adam Kozaczka | Literature | Canada | 2023-2024 | Fulbright U.S. Scholar Program | ||
Mehnaaz Momen | Political Science | Canada | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Tsang Yao Chang | Economics | Taiwan | 2011-2012 | Fulbright Visiting Scholar Program | ||
Anabella Gloria Niculescu Gorpin | Linguistics | Romania | 2018-2019 | Fulbright Visiting Scholar Program |