Country
United States
State
New York
City
Stony Brook
Institution IPED
196097
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Steven Skiena | Computer Science | Italy | 2022-2023 | Fulbright U.S. Scholar Program | ||
Lilianne Mujica-Parodi | Neuroscience | Israel | 2021-2022 | Fulbright U.S. Scholar Program | ||
Rachel Anna Hayward | Social Work | Spain | 2021-2022 | Fulbright U.S. Scholar Program | ||
Liliana Davalos | Environmental Sciences | Colombia, Brazil | 2023-2024 | Fulbright Amazonia | ||
Pablo Calvi Rodiles | Journalism | Chile | 2024-2025 | Fulbright U.S. Scholar Program | ||
Ali Khosronejad | Engineering | Spain | 2022-2023 | Fulbright U.S. Scholar Program | ||
Izabela Blackwood | Literature | Poland | 2024-2025 | Fulbright U.S. Scholar Program | ||
Mustafa Yazici | Engineering | Spain | 2023-2024 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Yasmeen Said Sayed Abdelaziz | Chemistry | Egypt | 2022-2023 | Fulbright Visiting Scholar Program |