Country
United States
State
New York
City
Saratoga Springs
Institution IPED
196264
Liaison(s)
Dr. Kim Stote
Title
Professor of Health Sciences
Address
Saratoga Springs, NY
United States
Phone
Email
Dr. Alan Mandell
Title
College Professor of Adult Learning
Address
Saratoga Springs, NY
United States
Phone
Email
Karen LaBarge
Title
Senior Staff Assistant
Address
Saratoga Springs, NY
United States
Phone
Email
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Susan McConnaughy | Social Work | Vietnam | 2019-2020 | Fulbright U.S. Scholar Program | ||
Julia Willebrand | Linguistics | Hungary | 1986-1987 | Fulbright U.S. Scholar Program | ||
Nicholas Cushner | History | Peru | 1983-1984 | Fulbright U.S. Scholar Program | ||
Abby Robinson | Arts | Sri Lanka | 1999-2000 | Fulbright U.S. Scholar Program | ||
Regina Grol | Literature | Poland | 2001-2002 | Fulbright U.S. Scholar Program | ||
Adalbert Grunfeld | History | Romania | 2008-2009 | Fulbright U.S. Scholar Program | ||
Leah Perry | Area Studies | Hungary | 2017-2018 | Fulbright U.S. Scholar Program | ||
Kim Stote | Health and Medical Sciences | Canada | 2012-2013 | Fulbright U.S. Scholar Program | ||
Christina Ziegler-McPherson | History | Germany | 2014-2015 | Fulbright U.S. Scholar Program | ||
Karen Garner | History | Hungary | 2014-2015 | Fulbright U.S. Scholar Program | ||
Leah Perry | Area Studies | Romania | 2022-2023 | Fulbright U.S. Scholar Program | ||
Peter Murphy | Literature | Brazil | 1991-1992 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
David Mottram | Education | United Kingdom | 1990-1991 | Fulbright Visiting Scholar Program | ||
Despoina Kaklamanidou | Film/Cinema Studies | Greece | 2011-2012 | Fulbright Visiting Scholar Program | ||
Anitza Geneve | Education | Australia | 2016-2017 | Fulbright Visiting Scholar Program |