Country
United States
State
Pennsylvania
City
Philadelphia
Institution IPED
215770
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
James Dougherty | Political Science | Hungary | 1995-1996 | Fulbright U.S. Scholar Program | ||
Frank Bernt | Psychology | Uruguay | 1993-1994 | Fulbright U.S. Scholar Program | ||
Claire Renzetti | Sociology | Australia | 1993-1994 | Fulbright U.S. Scholar Program | ||
Ranan Banerji | Computer Science | Austria | 1990-1991 | Fulbright U.S. Scholar Program | ||
Daniel Curran | Sociology | Australia | 1990-1991 | Fulbright U.S. Scholar Program | ||
Deron Albright | Film/Cinema Studies | Ghana | 2008-2009 | Fulbright U.S. Scholar Program | ||
Eleanor Stanford | Literature | Brazil | 2014-2015 | Fulbright U.S. Scholar Program | ||
Elizabeth Swing | Education | Belgium | 1989-1990 | Fulbright U.S. Scholar Program | ||
James Iannucci | Linguistics | Congo, Democratic Republic of | 1981-1982 | Fulbright U.S. Scholar Program | ||
James Iannucci | Linguistics | Congo, Democratic Republic of | 1982-1983 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Soorya Shakya | Language | Nepal | 1980-1981 | Fulbright Visiting Scholar Program | ||
Marco Gonzalez | Psychology | Colombia | 1979-1980 | Fulbright Visiting Scholar Program | ||
Olasunmbo Oluwaseun Afolayan | Neuroscience | Nigeria | 2024-2025 | Fulbright Visiting Scholar Program |