Country
United States
State
Florida
City
Fort Lauderdale
Institution IPED
136215
Liaison(s)
Meline Kevorkian
Title
Assistant Provost
Phone
Email
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Andres Malave | Medical Sciences | Peru | 2001-2002 | Fulbright U.S. Scholar Program | ||
Robert Berg | Business | Japan | 2000-2001 | Fulbright U.S. Scholar Program | ||
Jack Pinkowski | Public Administration | Ireland | 2008-2009 | Fulbright U.S. Scholar Program | ||
John Linstroth | Anthropology | Brazil | 2008-2009 | Fulbright U.S. Scholar Program | ||
Belay Seyoum | Business | Poland | 2006-2007 | Fulbright U.S. Scholar Program | ||
Sean Kennan | General Studies | France | 2005-2006 | Fulbright U.S. Scholar Program | ||
Louis Nemzer | Biology | Canada | 2019-2020 | Fulbright U.S. Scholar Program | ||
Florence Neymotin | Economics | Canada | 2019-2020 | Fulbright U.S. Scholar Program | ||
Appu Rathinavelu | Medical Sciences | India | 2015-2016 | Fulbright U.S. Scholar Program | ||
Michael Burns | Law | Sri Lanka | 1987-1988 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Ruediger Horst Ettrich | Medical Sciences | Czech Republic | 2016-2017 | Fulbright Visiting Scholar Program | ||
Sudha Ragunathan | Music | India | 2017-2018 | Fulbright Visiting Scholar Program | ||
Georgina Chami | Political Science | Trinidad and Tobago | 2009-2010 | Fulbright Visiting Scholar Program |