Country
          United States
              State
              Nebraska
          City
              NA
          Institution IPED
              181446
          Liaison(s)
          Sarah Barr
Title
              Director
          Email
              
          U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Barbara Cornelius | , | Professional/Other | Nepal, Bangladesh | 2012-2013 | Fulbright U.S. Scholar Program | |
| Meghan Winchell | Humanities | Estonia | 2011-2012 | Fulbright U.S. Scholar Program | ||
| Robert Oberst | , | Political Science | Sri Lanka | 1989-1990 | Fulbright U.S. Scholar Program | |
| William Wyman | Music | South Korea | 1983-1984 | Fulbright U.S. Scholar Program | ||
| Joyce Gleason | Economics | Ukraine | 1999-2000 | Fulbright U.S. Scholar Program | ||
| Richard Patrick | Business | Ukraine | 2006-2007 | Fulbright U.S. Scholar Program | ||
| Kelly Eaton | Political Science | Taiwan | 2001-2002 | Fulbright U.S. Scholar Program | ||
| James Shea | Humanities | Hong Kong | 2013-2014 | Fulbright U.S. Scholar Program | 
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Amany El Hedeny | Political Science | Egypt | 2003-2004 | Fulbright Visiting Scholar Program | ||
| Sirima Kiribamune | History | Sri Lanka | 1989-1990 | Fulbright Visiting Scholar Program | ||
| Rolando Guillermoprieto | Arts | Mexico | 1990-1991 | Fulbright Visiting Scholar Program | ||
| Khaled Fahmy | Political Science | Egypt | 1993-1994 | Fulbright Visiting Scholar Program | ||
| Mpikelelo Mpawusi Maseko | Psychology | United States | 2022-2023 | Fulbright Scholar-in-Residence Program |