Country
India
City
Bengaluru
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Anita Kishore | , , | Medical Sciences | Netherlands, India, Australia | 2019-2020 | Fulbright U.S. Scholar Program | |
| Chathapuram Ramanathan | Professional/Other | India | 2011-2012 | Fulbright U.S. Scholar Program | ||
| Stuart Schwartz | Medical Sciences | India | 2002-2003 | Fulbright U.S. Scholar Program | ||
| Ira Glick | Medical Sciences | India | 2003-2004 | Fulbright U.S. Scholar Program | ||
| Susan Becker | Social Work | India | 2004-2005 | Fulbright U.S. Scholar Program | ||
| Arpana Inman | Psychology | India | 2009-2010 | Fulbright U.S. Scholar Program | ||
| Andrew Willford | Anthropology | India | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Stuart Schwartz | Medical Sciences | India | 1997-1998 | Fulbright U.S. Scholar Program | ||
| Sanjeev Chawla | , | Medical Sciences | India | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Meera Purushottam | Biology | India | 2014-2015 | Fulbright Visiting Scholar Program | ||
| Subasree Ramakrishnan | Neuroscience | India | 2019-2020 | Fulbright Visiting Scholar Program |