Country
United States
State
Missouri
City
Rolla
Institution IPED
178411
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Nolan Aughenbaugh | Geology | New Zealand | 1981-1982 | Fulbright U.S. Scholar Program | ||
Athanasios Liapis | Engineering | Germany | 1986-1987 | Fulbright U.S. Scholar Program | ||
Anton Brasunas | Engineering | Colombia | 1984-1985 | Fulbright U.S. Scholar Program | ||
Oliver Manuel | Chemistry | India | 1983-1984 | Fulbright U.S. Scholar Program | ||
Laird Schearer | Physics | France | 1984-1985 | Fulbright U.S. Scholar Program | ||
Caslav Stanojevic | Mathematics | Serbia | 1987-1988 | Fulbright U.S. Scholar Program | ||
James Bogan | Literature | Brazil | 1986-1987 | Fulbright U.S. Scholar Program | ||
Ronald Bieniek | Physics | Germany | 1988-1989 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Balasuriya Mudiyanselage Kumari Amarasinghe | Engineering | Sri Lanka | 2005-2006 | Fulbright Visiting Scholar Program | ||
Ruben Paul Borg | Engineering | Malta | 2023-2024 | Fulbright Visiting Scholar Program | ||
Rubia Hassan | Materials Science | India | 2023-2024 | Fulbright Visiting Scholar Program |