Country
Thailand
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Linda Hightower | Education | Thailand | 2015-2016 | Fulbright U.S. Scholar Program | ||
| Barney Hope | Economics | Thailand | 1999-2000 | Fulbright U.S. Scholar Program | ||
| Lisa Fraustino | Literature | Thailand | 2006-2007 | Fulbright U.S. Scholar Program | ||
| Tantatape Brahmasrene | Economics | Thailand | 2001-2002 | Fulbright U.S. Scholar Program | ||
| Phoebe Williams | Medical Sciences | Thailand | 2000-2001 | Fulbright U.S. Scholar Program | ||
| Marilyn Roberts | , | Public Health | Thailand | 2019-2020 | Fulbright U.S. Scholar Program | |
| Kathryn Stam | Social Sciences | Thailand | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Patriya Tansuhaj | Business | Thailand | 1998-1999 | Fulbright U.S. Scholar Program | ||
| Bruce Hale | Writing | Thailand | 1998-1999 | Fulbright U.S. Scholar Program | ||
| Eddie Gilbert | Theater Arts | Thailand | 1997-1998 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| On-anong Waleekhachonloet | Medical Sciences | Thailand | 2005-2006 | Fulbright Visiting Scholar Program | ||
| Pissamai Homchampa | , | Anthropology | Thailand | 2012-2013 | Fulbright Visiting Scholar Program | |
| Wajuppa Tossa | Literature | Thailand | 1998-1999 | Fulbright Visiting Scholar Program |