Country
United States
State
Louisiana
City
Ruston
Institution IPED
159647
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Jerome Tobacyk | Business | Poland | 1996-1997 | Fulbright U.S. Scholar Program | ||
Charles Smith | Chemistry | Spain | 1961-1962 | Fulbright U.S. Scholar Program | ||
George Sandoz Jr | Political Science | Germany | 1964-1965 | Fulbright U.S. Scholar Program | ||
Wilbur Meek Ph.D | Economics | Venezuela | 1959-1960 | Fulbright U.S. Scholar Program | ||
Donald Shepard | Biology | Brazil | 2023-2024 | Fulbright U.S. Scholar Program | ||
Natalie Clay | Biology | Brazil | 2023-2024 | Fulbright U.S. Scholar Program | ||
Jace Stuckey | Humanities | United Kingdom | 2010-2011 | Fulbright U.S. Scholar Program | ||
Jerome Tobacyk | Psychology | Poland | 1985-1986 | Fulbright U.S. Scholar Program | ||
Paul Ramsey | Biology | Serbia | 1989-1990 | Fulbright U.S. Scholar Program | ||
Reed Nelson | Business | Brazil | 1989-1990 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Margarita Maria Darder Colom | Materials Science | Spain | 2016-2017 | Fulbright Visiting Scholar Program | ||
Ranjan Kumar Mohanty | Mathematics | India | 2013-2014 | Fulbright Visiting Scholar Program | ||
Jorge Ramirez Cruz | Sociology | Mexico | 1979-1980 | Fulbright Visiting Scholar Program | ||
Eissa Habil | Mathematics | Palestinian Territories (Gaza) | 2003-2004 | Fulbright Visiting Scholar Program | ||
Gomez Serrano | Economics | Mexico | 1979-1980 | Fulbright Visiting Scholar Program | ||
Eissa Habil | Mathematics | Palestinian Territories (Gaza) | 2005-2006 | Fulbright Visiting Scholar Program | ||
Muhammad Aamir Iqbal | Agriculture | Pakistan | 2023-2024 | Fulbright Visiting Scholar Program | ||
Gaurav Pandey | Materials Science | India | 2024-2025 | Fulbright Visiting Scholar Program |