Country
United States
State
Virginia
City
Hampton
Institution IPED
232265
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Shannon Chance | Education | Ireland | 2012-2013 | Fulbright U.S. Scholar Program | ||
| Mabel Khawaja | Literature | Tunisia | 1999-2000 | Fulbright U.S. Scholar Program | ||
| John Hickey | , | Law | Georgia | 1999-2000 | Fulbright U.S. Scholar Program | |
| Hugh Gloster | Literature | Japan | 1953-1954 | Fulbright U.S. Scholar Program | ||
| Hugh Gloster | Literature | Japan | 1954-1955 | Fulbright U.S. Scholar Program | ||
| Charles Nichols | Literature | Denmark | 1954-1955 | Fulbright U.S. Scholar Program | ||
| Reginald Kearney | History | Japan | 1992-1993 | Fulbright U.S. Scholar Program | ||
| Mumtaz Ahmad | Political Science | Bangladesh | 1994-1995 | Fulbright U.S. Scholar Program | ||
| John Hickey | , | Law | Georgia | 1998-1999 | Fulbright U.S. Scholar Program | |
| Marlow Switten | Language | France | 1956-1957 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Bela Nagy | Mathematics | Hungary | 1991-1992 | Fulbright Visiting Scholar Program | ||
| Gabriel Ruhumbika | Literature | Tanzania | 1985-1986 | Fulbright Visiting Scholar Program |