Country
Australia
State
Western Australia
City
Bentley
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Neal Sullivan | Engineering | Australia | 2022-2023 | Fulbright U.S. Scholar Program | ||
John Dilles | Geology | Australia | 2022-2023 | Fulbright U.S. Scholar Program | ||
Laurence Marks | Materials Science | Australia | 2023-2024 | Fulbright U.S. Scholar Program | ||
Iqbal Husain | Engineering | Australia | 2021-2022 | Fulbright U.S. Scholar Program | ||
Matthew Becker | Geology | Australia | 2021-2022 | Fulbright U.S. Scholar Program | ||
George Danko | Engineering | Australia | 2019-2020 | Fulbright U.S. Scholar Program | ||
Richard Sonnenfeld | Physical Sciences | Australia | 2019-2020 | Fulbright U.S. Scholar Program | ||
Wayne Pennington | Geology | Australia | 2018-2019 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Jean Paul Hobbs | Biology | Australia | 2014-2015 | Fulbright Visiting Scholar Program | ||
Maria Kovaleva | Engineering | Australia | 2022-2023 | Fulbright Visiting Scholar Program | ||
Joan Osborne | , | Environmental Sciences | Australia | 2001-2002 | Fulbright Visiting Scholar Program | |
Jeannie Roberts | Anthropology | Australia | 1999-2000 | Fulbright Visiting Scholar Program | ||
David Andrew Preece | Psychology | Australia | 2024-2025 | Fulbright Visiting Scholar Program |