Country
United States
State
Utah
City
Orem
Institution IPED
230737
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Paul Dishman | Business | Montenegro | 2009-2010 | Fulbright U.S. Scholar Program | ||
Hilary Hungerford | Geography | Mongolia | 2023-2024 | Fulbright U.S. Scholar Program | ||
J Lade Heaton | Law | Ukraine | 2002-2003 | Fulbright U.S. Scholar Program | ||
Jonathan Westover | Business | Belarus | 2011-2012 | Fulbright U.S. Scholar Program | ||
Emily Myers | Education | South Korea | 2024-2025 | Fulbright U.S. Scholar Program | ||
Reed Criddle | Music | Taiwan | 2017-2018 | Fulbright U.S. Scholar Program | ||
Frederick White | Humanities | Russia | 2013-2014 | Fulbright U.S. Scholar Program | ||
Ruhul Kuddus | Biological Sciences | Bangladesh | 2011-2012 | Fulbright U.S. Scholar Program | ||
John Fisher | Public Policy | Kosovo | 2018-2019 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Hui Xu | Business | China | 2011-2012 | Fulbright Visiting Scholar Program | ||
Aliaksandr Buhayeu | Business | Belarus | 2012-2013 | Fulbright Visiting Scholar Program | ||
Prema Dheram | Education | India | 2012-2013 | Fulbright Visiting Scholar Program | ||
Zhenxing Zhao | Language | United States | 2023-2024 | Fulbright Scholar-in-Residence Program |