Country
Australia
City
New South Wales 2500
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Timothy Hanks | Physical Sciences | Australia | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Robert Linder | Religious Studies | Australia | 1987-1988 | Fulbright U.S. Scholar Program | ||
| Challa Kumar | Chemistry | Australia | 2019-2020 | Fulbright U.S. Scholar Program | ||
| Timothy Nohe | Arts | Australia | 2006-2007 | Fulbright U.S. Scholar Program | ||
| Richard Kaner | Chemistry | Australia | 2004-2005 | Fulbright U.S. Scholar Program | ||
| Thomas Luckmann | Sociology | Australia | 1978-1979 | Fulbright U.S. Scholar Program | ||
| Karen Forcht | Business | Australia | 1990-1991 | Fulbright U.S. Scholar Program | ||
| Robert Webb | Accounting/Finance | Australia | 2023-2024 | Fulbright U.S. Scholar Program | ||
| Hillary Smith | Materials Science | Australia | 2024-2025 | Fulbright U.S. Scholar Program | ||
| Amelia Katanski | Education | Australia | 2023-2024 | Fulbright U.S. Scholar Program | ||
| Andrew Ault | Chemistry | Australia | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Mark Walker | , | Biology | Australia | 2005-2006 | Fulbright Visiting Scholar Program | |
| Anthony Hulbert | Biology | Australia | 2004-2005 | Fulbright Visiting Scholar Program | ||
| Austin Brown | Biology | Australia | 1977-1978 | Fulbright Visiting Scholar Program | ||
| Roger Truscott | Chemistry | Australia | 1978-1979 | Fulbright Visiting Scholar Program | ||
| James Mackenzie | Philosophy | Australia | 1981-1982 | Fulbright Visiting Scholar Program | ||
| Alessandro Frino | Accounting/Finance | Australia | Fulbright Visiting Scholar Program |