Country
United States
State
Tennessee
City
Jackson
Institution IPED
221971
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Geert Wilms | Computer Science | Vietnam | 2022-2023 | Fulbright U.S. Scholar Program | ||
Allan Archer | Zoology | Chile | 1961-1962 | Fulbright U.S. Scholar Program | ||
Allan Archer | Zoology | Chile | 1962-1963 | Fulbright U.S. Scholar Program | ||
Allen Austill | Law | Bulgaria | 2010-2011 | Fulbright U.S. Scholar Program | ||
Allen Austill | Law | Bulgaria | 2016-2017 | Fulbright U.S. Scholar Program | ||
Harold Kimelberg | Medical Sciences | Germany | 1987-1988 | Fulbright U.S. Scholar Program | ||
Saty Satya-Murti | Medical Sciences | India | 1984-1985 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Howard Young | Medical Sciences | United Kingdom | 1983-1984 | Fulbright Visiting Scholar Program | ||
Inge Hindberg Rasmussen | Denmark | 1966-1967 | Fulbright Visiting Scholar Program | |||
Slavoljub Vitorovic | Biology | Serbia | 1973-1974 | Fulbright Visiting Scholar Program | ||
Slavoljub Vitorovic | Biology | Serbia | 1974-1975 | Fulbright Visiting Scholar Program |