Country
United States
State
Pennsylvania
City
Selinsgrove
Institution IPED
216278
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Ariana Stuhl | Education | Germany | 2023-2024 | Fulbright U.S. Scholar Program | ||
Glen Retief | Education | South Africa | 2020-2021 | Fulbright U.S. Scholar Program | ||
John Bodinger | Anthropology | Iceland | 2017-2018 | Fulbright U.S. Scholar Program | ||
Karla Kelsey | Humanities | Hungary | 2010-2011 | Fulbright U.S. Scholar Program | ||
Angelique Nixon | Literature | Trinidad and Tobago | 2014-2015 | Fulbright U.S. Scholar Program | ||
Randolph Harrison Jr | Biology | Liberia | 1984-1985 | Fulbright U.S. Scholar Program | ||
Carol Harrison | Mathematics | Liberia | 1987-1988 | Fulbright U.S. Scholar Program | ||
Carol Harrison | Mathematics | Liberia | 1988-1989 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
A Brown | Economics | United Kingdom | 1983-1984 | Fulbright Visiting Scholar Program |