Country
North Macedonia
City
Tetovo
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Judy Richardson | Education | North Macedonia | 2007-2008 | Fulbright U.S. Scholar Program | ||
Michael Mahoney | Literature | North Macedonia | 2004-2005 | Fulbright U.S. Scholar Program | ||
James Lofton | Law | North Macedonia | 2020-2021 | Fulbright U.S. Scholar Program | ||
Christopher Dolan | Political Science | North Macedonia | 2021-2022 | Fulbright U.S. Scholar Program | ||
Mei, Ling Liu | Computer Science | North Macedonia | 2006-2007 | Fulbright U.S. Scholar Program | ||
Paul Koku | Business | North Macedonia | 2016-2017 | Fulbright U.S. Scholar Program | ||
Bobi Ivanov | Communications | North Macedonia | 2019-2020 | Fulbright U.S. Scholar Program | ||
Kimberly Parker Ivanov | Communications | North Macedonia | 2019-2020 | Fulbright U.S. Scholar Program | ||
Judy Richardson | Education | North Macedonia | 2014-2015 | Fulbright U.S. Scholar Program | ||
Judithanne McLauchlan | , | Political Science | North Macedonia | 2016-2017 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Veli Kreci | Public Administration | North Macedonia | 2013-2014 | Fulbright Visiting Scholar Program | ||
Pance Velkov | Art History | North Macedonia | 2005-2006 | Fulbright Visiting Scholar Program |