Country
          United States
              State
              Maryland
          City
              Bethesda
          U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Sudha Sivaram | , , | Public Health | India | 2019-2020 | Fulbright U.S. Scholar Program | 
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program | 
|---|---|---|---|---|---|---|
| Hector Juan Michinel | Biology | Spain | 1990-1991 | Fulbright Visiting Scholar Program | ||
| Imene Jridi | Biology | Tunisia | 2018-2019 | Fulbright Visiting Scholar Program | ||
| Tolga Acun | Biology | Turkey (Türkiye) | 2014-2015 | Fulbright Visiting Scholar Program | ||
| Patricia Pennisi | Medical Sciences | Argentina | 2013-2014 | Fulbright Visiting Scholar Program | ||
| James Bishop | , , | Medical Sciences | Australia | 1979-1980 | Fulbright Visiting Scholar Program | |
| Mario Zlatovic | Chemistry | Serbia | 2009-2010 | Fulbright Visiting Scholar Program | ||
| Katerina Grafanaki | Medical Sciences | Greece | 2021-2022 | Fulbright Visiting Scholar Program | ||
| Jessica Elisabeth Lockery | Medical Sciences | Australia | 2020-2021 | Fulbright Visiting Scholar Program | 
