Country
United States
State
Illinois
City
Decatur
Institution IPED
147244
Liaison(s)
Laura Dean
Title
Associate Professor and Chair of Fulbright Committee
Email
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Laura Dean | Political Science | Latvia | 2019-2020 | Fulbright U.S. Scholar Program | ||
| Tony Magagna | Literature | Japan | 2018-2019 | Fulbright U.S. Scholar Program | ||
| Tony Magagna | Humanities | Germany | 2012-2013 | Fulbright U.S. Scholar Program | ||
| Daniel Guillory | Literature | Gabon | 1989-1990 | Fulbright U.S. Scholar Program | ||
| David Jervis | Social Sciences | Poland | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Mirela Tanta | Art History | Romania | 2021-2022 | Fulbright U.S. Scholar Program | ||
| Mark Tonelli | Music | Brazil | 2021-2022 | Fulbright U.S. Scholar Program | ||
| Mark Tonelli | Music | Brazil | 2025-2026 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Knut Walter | History | El Salvador | 1987-1988 | Fulbright Visiting Scholar Program | ||
| Nils Sorensen | , | History | Denmark | 1990-1991 | Fulbright Visiting Scholar Program | |
| Kevin Featherstone | Political Science | United Kingdom | 1990-1991 | Fulbright Visiting Scholar Program | ||
| Dominic Agyeman | Sociology | Ghana | 1995-1996 | Fulbright Visiting Scholar Program | ||
| Victoria Bubunyo Bam | Public Health | Ghana | 2019-2020 | Fulbright Scholar-in-Residence Program |