State
Florida
City
Ft. Myers
Institution IPED
433660
Liaison(s)
Dr. John Griffis
Title
Associate Professor
Phone
Email
Dr. Michael McDonald
Title
Assist VP of Academic Affairs, Internati Programs & Chief Internat Officer
Phone
Email
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Mary Helen Tintes Schuermann | Music | Spain, Greece | 2022-2023 | Fulbright U.S. Scholar Program | ||
Daniel Borgia | Business | China | 2002-2003 | Fulbright U.S. Scholar Program | ||
Megan McShane | Art History | China | 2005-2006 | Fulbright U.S. Scholar Program | ||
Brenda Lazarus | Education | Qatar | 2004-2005 | Fulbright U.S. Scholar Program | ||
Arthur Rubens | Business | Slovak Republic | 2017-2018 | Fulbright U.S. Scholar Program | ||
John Griffis | Crop Sciences | Turkey (Türkiye) | 2015-2016 | Fulbright U.S. Scholar Program | ||
Debra Darnell | Music | Peru | 2016-2017 | Fulbright U.S. Scholar Program | ||
Megan McShane | Art History | Bosnia and Herzegovina | 2019-2020 | Fulbright U.S. Scholar Program | ||
Mark Simpson | Education | Rwanda | 2016-2017 | Fulbright U.S. Scholar Program | ||
Peter Corcoran | Education | Kenya | 2013-2014 | Fulbright U.S. Scholar Program | ||
Michael McDonald | Social Sciences | Croatia | 2011-2012 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Joan Garcia Serrano | Engineering | Spain | 2019-2020 | Fulbright Visiting Scholar Program | ||
Toe Toe Aung | Environmental Sciences | Burma | 2015-2016 | Fulbright Visiting Scholar Program | ||
Hristina Bodin | Environmental Sciences | Sweden | 2017-2018 | Fulbright Visiting Scholar Program | ||
Patricia Elizabeth Garcia | Environmental Sciences | Argentina | 2023-2024 | Fulbright Visiting Scholar Program | ||
Aicha Saad | Geology | Morocco | 2023-2024 | Fulbright Visiting Scholar Program |