State
South Carolina
City
Charleston
Institution IPED
217864
Liaison(s)
Zane Segle
Title
CGC Associate Dean for Student Engagement
Phone
Email
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Donald Sparks | Economics | Eswatini | 1996-1997 | Fulbright U.S. Scholar Program | ||
James Rembert | Literature | China | 1994-1995 | Fulbright U.S. Scholar Program | ||
Stephen Silver | Economics | Cameroon | 1994-1995 | Fulbright U.S. Scholar Program | ||
Jennifer Albert | Education | Australia | 2021-2022 | Fulbright U.S. Scholar Program | ||
Joe Davis | Literature | Poland | 1964-1965 | Fulbright U.S. Scholar Program | ||
Francis Durham | Literature | Vietnam | 1961-1962 | Fulbright U.S. Scholar Program | ||
Donald Sparks | Area Studies | United Kingdom | 2021-2022 | Fulbright U.S. Scholar Program | ||
Francis Durham | Literature | Australia | 1958-1959 | Fulbright U.S. Scholar Program | ||
Scott Buchanan | Political Science | Finland | 2019-2020 | Fulbright U.S. Scholar Program | ||
Branwell Kapeluck | Social Sciences | Slovenia | 2012-2013 | Fulbright U.S. Scholar Program | ||
Lloyd Taylor | Psychology | Canada | 2016-2017 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Jonathan Paquin | Political Science | Canada | 2022-2023 | Fulbright Visiting Scholar Program | ||
Khaled Taktek | Political Science | Canada | Fulbright Visiting Scholar Program |