Country
Taiwan
City
Tao-Yuan
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Pei-Fen Chang | Medical Sciences | Taiwan | 2017-2018 | Fulbright U.S. Scholar Program | ||
| Chien-Hua Lin | Physical Sciences | Taiwan | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Yin Yeh | Physical Sciences | Taiwan | 2012-2013 | Fulbright U.S. Scholar Program | ||
| Min Li | Sociology | Taiwan | 2020-2021 | Fulbright U.S. Scholar Program | ||
| Ying (Mai) Kung | Public Health | Taiwan | 2025-2026 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Ker-Chang Chang | Public Administration | Taiwan | 2003-2004 | Fulbright Visiting Scholar Program | ||
| Ching Yi Wu | Allied Health | Taiwan | 2016-2017 | Fulbright Visiting Scholar Program | ||
| Jui Fen Lu | Public Health | Taiwan | 2015-2016 | Fulbright Visiting Scholar Program | ||
| Chao-Hsing Yeh | Medical Sciences | Taiwan | 2006-2007 | Fulbright Visiting Scholar Program |