Country
Spain
City
Madrid
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Hamdy Taha | Engineering | Spain | 1998-1999 | Fulbright U.S. Scholar Program | ||
Stephen Teitsworth | Physics | Spain | 1999-2000 | Fulbright U.S. Scholar Program | ||
Ana Merico-Stephens | Law | Spain | 2004-2005 | Fulbright U.S. Scholar Program | ||
Mark Alexander | Law | Spain | 2003-2004 | Fulbright U.S. Scholar Program | ||
Kenneth Roberts | Political Science | Spain | 2017-2018 | Fulbright U.S. Scholar Program | ||
Carl Boehlert | Materials Science | Spain | 2019-2020 | Fulbright U.S. Scholar Program | ||
Jacqueline Font-Guzman | Law | Spain | 2011-2012 | Fulbright U.S. Scholar Program | ||
Norali Pernalete | Engineering | Spain | 2020-2021 | Fulbright U.S. Scholar Program | ||
Neil Foley | History | Spain | 2021-2022 | Fulbright U.S. Scholar Program | ||
Matthew Escobar | History | Spain | 2021-2022 | Fulbright U.S. Scholar Program | ||
Mary Donovan | Area Studies | Spain | 2021-2022 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Fernando Rebollo | Computer Science | Spain | 2004-2005 | Fulbright Visiting Scholar Program | ||
Fernando Ramos Palencia | Economics | Spain | 2002-2003 | Fulbright Visiting Scholar Program | ||
Angel Sanchez Sanchez | Physics | Spain | 1992-1993 | Fulbright Visiting Scholar Program | ||
Manuel Garcia Villalba Navaridas | Engineering | Spain | 2017-2018 | Fulbright Visiting Scholar Program | ||
Pablo Angel Garcia Salaberri | Energy | Spain | 2018-2019 | Fulbright Visiting Scholar Program | ||
Eva Maria Rodriguez | Information Sciences/Systems | Spain | 2005-2006 | Fulbright Visiting Scholar Program | ||
Ana Cabrillana | Economics | Spain | 2006-2007 | Fulbright Visiting Scholar Program | ||
Luis Molinero | Physics | Spain | 2006-2007 | Fulbright Visiting Scholar Program |