Country
United States
State
Texas
City
Sherman
Institution IPED
222983
Liaison(s)
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Charles Krusekopf | Economics | Mongolia | 2003-2004 | Fulbright U.S. Scholar Program | ||
Ivette Vargas-O'Bryan | Religious Studies | Hong Kong | 2009-2010 | Fulbright U.S. Scholar Program | ||
Kevin Simmons | Economics | Norway | 2009-2010 | Fulbright U.S. Scholar Program | ||
Frederick Eutsler | History | India | 1966-1967 | Fulbright U.S. Scholar Program | ||
David Reagan | International Relations | Philippines | 1966-1967 | Fulbright U.S. Scholar Program | ||
Jacqueline Moore | Humanities | Hong Kong | 2010-2011 | Fulbright U.S. Scholar Program | ||
Roderick Stewart | Humanities | Germany | 2011-2012 | Fulbright U.S. Scholar Program | ||
George Cates | Humanities | Japan | 2011-2012 | Fulbright U.S. Scholar Program | ||
Julie Hempel | Humanities | Mexico | 2012-2013 | Fulbright U.S. Scholar Program | ||
Philip Barker | Political Science | Malta | 2014-2015 | Fulbright U.S. Scholar Program | ||
Lisa Thomas | Music | Canada | 2016-2017 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Shigeo Minabe | Economics | Japan | 1987-1988 | Fulbright Visiting Scholar Program | ||
Kamal Misra | Anthropology | India | 2003-2004 | Fulbright Visiting Scholar Program | ||
Carlos Rodriguez Saavedra | Arts | Peru | 1978-1979 | Fulbright Visiting Scholar Program |