Country
United States
State
Florida
City
Tampa
Institution IPED
137847
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Mary Jane Schenck | Literature | South Africa | 1997-1998 | Fulbright U.S. Scholar Program | ||
Timothy Kennedy | Communications | Fiji | 1993-1994 | Fulbright U.S. Scholar Program | ||
Jean Marie Carey | Arts | Norway | 2020-2021 | Fulbright U.S. Scholar Program | ||
Anthony LaRose | Sociology | Mexico | 2004-2005 | Fulbright U.S. Scholar Program | ||
Arthur Hollist | Literature | Sierra Leone | 2017-2018 | Fulbright U.S. Scholar Program | ||
Mary Jane Schenck | Linguistics | Togo | 1989-1990 | Fulbright U.S. Scholar Program | ||
Donald Morrill | Literature | Poland | 1988-1989 | Fulbright U.S. Scholar Program | ||
Kendra Frorup | , | Arts | Bahamas | 2024-2025 | Fulbright U.S. Scholar Program | |
Karla Borja | Economics | El Salvador | 2024-2025 | Fulbright U.S. Scholar Program | ||
Dragana Mrvos | Political Science | Croatia | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Tatiana Manolova | , | Business | Bulgaria | 1991-1992 | Fulbright Visiting Scholar Program | |
Ouafaa El Garah | Info Sciences/Systems | Morocco | 2023-2024 | Fulbright Visiting Scholar Program |