Country
Cyprus
City
Nicosia
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Patricia Martin | Law | Cyprus | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Marietta Bell-Scriber | Health and Medical Sciences | Cyprus | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Rita Axford | Health and Medical Sciences | Cyprus | 2013-2014 | Fulbright U.S. Scholar Program | ||
| Beauty Bragg | Area Studies | Cyprus | 2009-2010 | Fulbright U.S. Scholar Program | ||
| Jane Giedt | Medical Sciences | Cyprus | 2008-2009 | Fulbright U.S. Scholar Program | ||
| Loretta Brady | Social Sciences | Cyprus | 2012-2013 | Fulbright U.S. Scholar Program | ||
| Ivan Christov | , | Mathematics | Cyprus | 2022-2023 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Konstantia Zanou | History | Cyprus | 2012-2013 | Fulbright Visiting Scholar Program |