Country
Germany
City
Erlangen
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| David Dai | Psychology | Germany | 2015-2016 | Fulbright U.S. Scholar Program | ||
| John Kanet | Business | Germany | 1984-1985 | Fulbright U.S. Scholar Program | ||
| John Tyler | History | Germany | 1999-2000 | Fulbright U.S. Scholar Program | ||
| Brendan January | Communications | Germany | 2002-2003 | Fulbright U.S. Scholar Program | ||
| James Ruppert | Literature | Germany | 2001-2002 | Fulbright U.S. Scholar Program | ||
| Joseph Kunkel | Social Sciences | Germany | 2010-2011 | Fulbright U.S. Scholar Program | ||
| Douglas Casson | Social Sciences | Germany | 2012-2013 | Fulbright U.S. Scholar Program | ||
| Kevin Miles | Philosophy | Germany | 1999-2000 | Fulbright U.S. Scholar Program | ||
| Charles Butterworth | Political Science | Germany | 1999-2000 | Fulbright U.S. Scholar Program | ||
| Mark Patzkowsky | Paleontology | Germany | 2022-2023 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Heinz-Dieter Zimmermann | Education | Germany | 1990-1991 | Fulbright Visiting Scholar Program | ||
| Ulrich Fulleborn | Language | Germany | 1977-1978 | Fulbright Visiting Scholar Program |