Country
United States
State
Arkansas
City
Conway
Institution IPED
106704
U.S. Grantees
Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Kay Kraeft | Music | Bolivia | 1996-1997 | Fulbright U.S. Scholar Program | ||
Charles Mullins | Mathematics | Ghana | 1993-1994 | Fulbright U.S. Scholar Program | ||
Charles Mullins | Mathematics | Ghana | 1992-1993 | Fulbright U.S. Scholar Program | ||
Allison Wallace | Literature | Japan | 2001-2002 | Fulbright U.S. Scholar Program | ||
Paul Butt | Geography | Tanzania | 1991-1992 | Fulbright U.S. Scholar Program | ||
Paul Hagle | History | Brazil | 1964-1965 | Fulbright U.S. Scholar Program | ||
Donald Gettinger | Biology | Brazil | 2002-2003 | Fulbright U.S. Scholar Program | ||
John Choinski | Biology | Botswana | 2015-2016 | Fulbright U.S. Scholar Program | ||
Jesse Butler | Philosophy | China | 2016-2017 | Fulbright U.S. Scholar Program | ||
Nicholas Brasovan | Philosophy | China | 2018-2019 | Fulbright U.S. Scholar Program |
Visiting Grantees
Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
---|---|---|---|---|---|---|
Larysa Zasyekina | Psychology | Ukraine | 2010-2011 | Fulbright Visiting Scholar Program | ||
Kiran Kumar Salagame Keshavamurthy | Psychology | India | 2011-2012 | Fulbright Visiting Scholar Program | ||
Ricardo Zamorano | Music | Bolivia | 1998-1999 | Fulbright Visiting Scholar Program |