Country
Japan
City
Tokyo 152
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Brian Woodall | Political Science | Japan | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Shane Schvaneveldt | Business | Japan | 1999-2000 | Fulbright U.S. Scholar Program | ||
| Karl Stacey | Geography | Japan | 1956-1957 | Fulbright U.S. Scholar Program | ||
| Jonathan Coopersmith | History | Japan | 2008-2009 | Fulbright U.S. Scholar Program | ||
| Cassie York | Architecture | Japan | 1990-1991 | Fulbright U.S. Scholar Program | ||
| Jonathan Martin | Urban Planning | Japan | 2019-2020 | Fulbright U.S. Scholar Program | ||
| George Sines | Materials Science | Japan | 1958-1959 | Fulbright U.S. Scholar Program | ||
| Hao Zeng | Materials Science | Japan | 2025-2026 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Tohru Yagi | Engineering | Japan | 2012-2013 | Fulbright Visiting Scholar Program | ||
| Shigeki Saito | Education | Japan | 2013-2014 | Fulbright Visiting Scholar Program | ||
| Nobuharu Fujii | Education | Japan | 1998-1999 | Fulbright Visiting Scholar Program |