Country
United States
State
Texas
City
NA
Institution IPED
224554
Liaison(s)
Dr. William Kuracina
Title
Department Head and Associate Professor
Address
United States
U.S. Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Carlos Bertulani | Physics | Brazil | 2015-2016 | Fulbright U.S. Scholar Program | ||
| William Kuracina | History | India | 2014-2015 | Fulbright U.S. Scholar Program | ||
| Diana Hopes | Education | Guatemala | 2013-2014 | Fulbright U.S. Scholar Program | ||
| John Humphreys | Business | China | 2005-2006 | Fulbright U.S. Scholar Program | ||
| Lester Schmidt | Business | Poland | 2001-2002 | Fulbright U.S. Scholar Program | ||
| JoAnn DiGeorgio-Lutz | Political Science | Jordan | 2007-2008 | Fulbright U.S. Scholar Program | ||
| Sheryl Santos | Education | Colombia | 1985-1986 | Fulbright U.S. Scholar Program | ||
| Eralda Lameborshi | Film/Cinema Studies | Kosovo | 2024-2025 | Fulbright U.S. Scholar Program | ||
| Maia Lamarque | Psychology | Peru | 2024-2025 | Fulbright U.S. Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Nereo Condini | Language | Italy | 1972-1973 | Fulbright Visiting Scholar Program | ||
| Hongyun Ma | Economics | China | 2008-2009 | Fulbright Visiting Scholar Program | ||
| Musarrat Begum | Language | Pakistan | 2021-2022 | Fulbright Visiting Scholar Program |